BUY THIS LATEST CRUISE BIKE @ JUST FOR RS 18.73 LAKH LAKHS ONLY
The Italian Motoroyale Meccanica Verghera Agusta has launched the Dragster 800 in India. There are three variants of it as-
1)Dragster 800 RR
2)800 RR America
3)800 RR Pirelli.
PRICING
Dragster 800 RR ABS | Rs.18,73,000 |
Dragster 800 RR America | Rs.18,73,000 |
Dragster 800 RR Pirelli | Rs.21,50,000 |
Engine
Engine Type | Three-cylinder, 4 strokes, 12 valves, DOHC Engine |
Displacement | 798 cc |
No. of Cylinders | 3 |
Max Power | 140 PS @ 12300 rpm |
Max Torque | 87 Nm @ 10100 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Compression Ratio | 13.3:1 |
Fuel Capacity | 16.5 L |
Body Type | Sports Naked Bikes |
Drive Type | Chain Drive |
Clutch | Multi-disc wet clutch with hydraulic actuation |
Gear Box | 6 Speed Transmission |
Bore | 79 mm |
Features
ABS | Dual-Channel |
Mobile Connectivity | No |
Traction Control | Yes |
Launch Control | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Chassis and Suspension
Chassis | ALS Steel tubular trellis |
Body Type | Sports Naked Bike |
Front Suspension | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated Aluminium, with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
Rear Suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Dimensions and Capacity
Length | 2035 mm |
Width | 935 mm |
Fuel Capacity | 16.5 L |
Saddle Height | 845 mm |
Ground Clearance | 135 mm |
Wheelbase | 1400 mm |
Dry Weight | 168 kg |
Electricals
Alternator | 350 W at 5000 rpm |
Battery Capacity | 12 V, 8.6 Ah |
Headlight | LED |
LED Tail Lights | Yes |
Tail Light | LED |
Turn Signal Lamp | LED |
Tyres and Brakes
Alternator | 350 W at 5000 rpm |
Battery Capacity | 12 V, 8.6 Ah |
Headlight | LED |
LED Tail Lights | Yes |
Tail Light | LED |
Turn Signal Lamp | LED |
Tyres and Brakes
Front Tyre Size | 120/70 – ZR 17 |
Rear Tyre Size | 200/55 – ZR 17 |
Tyre Type | Tubeless |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 220 mm |